Logo
Notices eProcurement System for Pradhan Mantri Gram Sadak Yojana (PMGSY)
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 15-Apr-2026 10:00 AM 21-Apr-2026 04:00 PM 22-Apr-2026 01:00 PM [T09 Janglote to Dral JK073005] [EEPMGSYKUA08OF2026 27 11.04.2026][2026_JKRRD_147273_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle||Executive Engineer JKRRDA (PMGSY) Kathua
2. 08-Apr-2026 06:00 PM 21-Apr-2026 04:00 PM 22-Apr-2026 12:00 PM [Restoration of roads under the Jurisdiction of PMGSY Division Kathua] [EE/PMGSY/KUA01of2026-27 DATED08.04.2026][2026_JKRRD_147228_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle||Executive Engineer JKRRDA (PMGSY) Kathua
3. 10-Apr-2026 10:00 AM 21-Apr-2026 04:00 PM 22-Apr-2026 12:00 PM [Restoration of roads under the Jurisdiction of PMGSY Division Kathua G9] [EE/PMGSY/KUA01of2026-27 DATED08.04.2026][2026_JKRRD_147228_9] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle||Executive Engineer JKRRDA (PMGSY) Kathua
4. 15-Apr-2026 10:00 AM 21-Apr-2026 04:00 PM 22-Apr-2026 01:00 PM [cONSTRUCTION OF 210 MTR vENTED CAUSEWAY ON L065 L064 Km 5th to Faffal road at RD 200 JK07248 Permanent restoration] [EEPMGSYKUA04OF2026 27 11.04.2026][2026_JKRRD_147266_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle||Executive Engineer JKRRDA (PMGSY) Kathua
5. 15-Apr-2026 10:00 AM 21-Apr-2026 04:00 PM 22-Apr-2026 01:00 PM [L050 Sundla to Chunera Under Permanent restoration] [EEPMGSYKUA05OF2026 27 11.04.2026][2026_JKRRD_147269_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle||Executive Engineer JKRRDA (PMGSY) Kathua
6. 15-Apr-2026 10:00 AM 21-Apr-2026 04:00 PM 22-Apr-2026 01:00 PM [L024 Tickri to Jamna JK07-269 under permanent] [EEPMGSYKUA05OF2026 27 11.04.2026][2026_JKRRD_147269_2] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle||Executive Engineer JKRRDA (PMGSY) Kathua
7. 15-Apr-2026 10:00 AM 21-Apr-2026 04:00 PM 22-Apr-2026 01:00 PM [Jandrali to Bhikher JK07-151 UNDER Permanent Restoration] [EEPMGSYKUA05OF2026 27 11.04.2026][2026_JKRRD_147269_3] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle||Executive Engineer JKRRDA (PMGSY) Kathua
8. 15-Apr-2026 10:00 AM 21-Apr-2026 04:00 PM 22-Apr-2026 01:00 PM [L031 Jandrota to Khurana JK07-271 UNDER Permanent Restoration] [EEPMGSYKUA05OF2026 27 11.04.2026][2026_JKRRD_147269_4] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle||Executive Engineer JKRRDA (PMGSY) Kathua
9. 15-Apr-2026 10:00 AM 21-Apr-2026 04:00 PM 22-Apr-2026 01:00 PM [Chigla Bagh to Bhikher JK07-153 under Permanent Restoration] [EEPMGSYKUA05OF2026 27 11.04.2026][2026_JKRRD_147269_5] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle||Executive Engineer JKRRDA (PMGSY) Kathua
10. 15-Apr-2026 10:00 AM 21-Apr-2026 04:00 PM 22-Apr-2026 01:00 PM [L025 Patrera to Kashir JK07-265 under Permanent Restoration] [EEPMGSYKUA06OF2026 27 11.04.2026][2026_JKRRD_147270_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle||Executive Engineer JKRRDA (PMGSY) Kathua
Visitor No:2787865
Contents owned and maintained by respective SRRDA Units in coordination with National Rural Roads Development Agency, Ministry of Rural Development.