Logo
Notices eProcurement System for Pradhan Mantri Gram Sadak Yojana (PMGSY)
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 03-Oct-2025 01:30 PM 08-Oct-2025 01:40 PM 08-Oct-2025 03:00 PM [UT05-05 L058 Dheora to Devou MR] [NIT_214182/2025_2709025][2025_CCUK_144807_2] Chief Coordinator, PMGSY, Uttarkhand
2. 20-Sep-2025 06:00 PM 08-Oct-2025 03:00 PM 08-Oct-2025 03:30 PM [Construction and routine maintenance of road from Kukicherra to Demdum (L-8.211 km, Package No TR-03-177, L034) under Kumarghat block (4th call)] [09/EO/PMGSY-I(Balance Work)/TRRDA/2024-25][2025_SQCEO_144575_1] State Quality Coordinator and Empowered Officer
3. 20-Sep-2025 06:00 PM 08-Oct-2025 03:00 PM 08-Oct-2025 03:30 PM [Special repairs of road from Durgacherra to Raimoni RP (Package No TR-04-122, Link no T01, length - 4.55 km) under Chawmanu Block (4th call)] [10/EO/PMGSY-I(SR)/TRRDA][2025_SQCEO_144567_1] State Quality Coordinator and Empowered Officer
4. 20-Sep-2025 06:00 PM 08-Oct-2025 03:00 PM 08-Oct-2025 03:30 PM [Construction and routine maintenance of road from Gandacherra to Kalajhari Part-I (L-6.85 km, TR-04-121, Link 038) under Dumburnagar block (4th call)] [04/EO/PMGSY-I(Balance Work)/TRRDA/2024-25][2025_SQCEO_144572_1] State Quality Coordinator and Empowered Officer
5. 20-Sep-2025 06:00 PM 08-Oct-2025 04:00 PM 09-Oct-2025 11:00 AM [Permanent Restoration work on Gandoh to Dhadkai Road by way of Construction of R/wall in Km 4th RD(300-350) Crated B/ Wall in Km 2nd RD(75-125)] [eNIT no.08 of 2025-26, Dated 20-09-2025][2025_JKRRD_144563_5] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
6. 20-Sep-2025 06:00 PM 08-Oct-2025 04:00 PM 09-Oct-2025 11:00 AM [Permanent Restoration work on Gowari to Bharthi Road by way of Construction of Crated R/wall in Km 7th RD( 300-400), ] [eNIT no.08 of 2025-26, Dated 20-09-2025][2025_JKRRD_144563_6] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
7. 20-Sep-2025 06:00 PM 08-Oct-2025 04:00 PM 09-Oct-2025 11:00 AM [Permanent Restoration work on Mano to Hadal Road by way of Construction of Crated R/wall R/wall in Km IST RD(300-400) , Km 2nd RD(100-200), Km 3rd RD(600-800) ,Km 4th RD(200-400) Km 5th RD(200-250) and H P culvert in km IST RD(900) ] [eNIT no.08 of 2025-26, Dated 20-09-2025][2025_JKRRD_144563_8] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
8. 20-Sep-2025 06:00 PM 08-Oct-2025 04:00 PM 09-Oct-2025 11:00 AM [Permanent Restoration work on Thathri to Kathawa Road by way of Construction of Crated R/wall in Km 3rd RD(400-500), B/wall in Km 3rd RD(400-500) R/Wall in KM 14th RD(450-500)] [eNIT no.08 of 2025-26, Dated 20-09-2025][2025_JKRRD_144563_9] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
9. 20-Sep-2025 06:00 PM 08-Oct-2025 04:00 PM 09-Oct-2025 11:00 AM [Permanent Restoration work on Changa to Khaljugsar Road by way of Construction of R/wall in Km 2nd RD(650-700) , Km 3rd RD(700-725),km 4th RD(350-400) Km 5th RD(50 35 ) , H P Culvert 3.00 m span RCC culvert] [eNIT no.08 of 2025-26, Dated 20-09-2025][2025_JKRRD_144563_10] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
10. 20-Sep-2025 06:00 PM 08-Oct-2025 04:00 PM 09-Oct-2025 11:00 AM [Permanent Restoration work on Bhargi to Kunan Road by way of Construction of Crated R/wall in Km 2nd RD(400-500) , Km 3rd RD(350-425) km 5th RD(400-500) , H P Culvert 6.00 m span RCC culvert] [eNIT no.08 of 2025-26, Dated 20-09-2025][2025_JKRRD_144563_11] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
Visitor No:1939199
Contents owned and maintained by respective SRRDA Units in coordination with National Rural Roads Development Agency, Ministry of Rural Development.